Below is a representative table of 3GPP technical specification (“TS”) numbers included in the Via’s LTE program. This is intended to be a non-exhaustive list and may be updated from time to time. Please reach out to submissions@vialicensing.com with any questions.
Ref No. | Description | |
1 | TS 22.011 | Service accessibility |
2 | TS 22.016 | International Mobile Equipment Identities (IMEI) |
3 | TS 22.022 | Personalization of Mobile Equipment (ME); Mobile functionality specification |
4 | TS 22.024 | Description of Charge Advice Information (CAI) |
5 | TS 22.030 | Man-Machine Interface (MMI) of the User Equipment (UE) |
6 | TS 22.038 | (U)SIM Application Toolkit (USAT/SAT); Service description; Stage 1 |
7 | TS 22.053 | Tandem Free Operation (TFO); Service description; Stage 1 |
8 | TS 22.057 | Mobile Execution Environment (MExE) service description; Stage 1 |
9 | TS 22.101 | Service aspects; Service principles |
10 | TS 22.105 | Services and service capabilities |
11 | TS 22.220 | Service Requirements for Home Node B (HNB) and Home eNode B (HeNB) |
12 | TS 22.233 | Transparent end-to-end packet-switched streaming service; Stage 1 |
13 | TS 22.468 | Group Communication System Enablers (GCSE) |
14 | TS 23.002 | Network architecture |
15 | TS 23.107 | Quality of Service (QoS) concept and architecture |
16 | TS 23.110 | Universal Mobile Telecommunications System (UMTS) access stratum; Services and functions |
17 | TS 23.122 | Non-Access-Stratum (NAS) functions related to Mobile Station (MS) in idle mode |
18 | TS 23.140 | Multimedia Messaging Service (MMS) Stage 2 |
19 | TS 23.203 | Policy and charging control architecture |
20 | TS 23.204 | Support of Short Message Service (SMS) over generic 3GPP Internet Protocol (IP) access; Stage 2 |
21 | TS 23.207 | End-to-end Quality of Service (QoS) concept and architecture |
22 | TS 23.214 | Architecture enhancements for control and user plane separation of EPC nodes |
23 | TS 23.221 | Architectural requirements |
24 | TS 23.272 | Circuit Switched (CS) fallback in Evolved Packet System (EPS); Stage 2 |
25 | TS 23.303 | Proximity-based services (ProSe); Stage 2 |
26 | TS 23.379 | Functional architecture and information flows to support Mission Critical Push To Talk (MCPTT); Stage 2 |
27 | TS 23.401 | General Packet Radio Service (GPRS) enhancements for Evolved Universal Terrestrial Radio Access Network (E-UTRAN) access |
28 | TS 23.402 | Architecture enhancements for non-3GPP accesses |
29 | TS 23.468 | Group Communication System Enablers for LTE (GCSE_LTE); Stage 2 |
30 | TS 23.682 | Architecture enhancements to facilitate communications with packet data networks and applications |
31 | TS 24.002 | Definitions of interfaces within UE for E-UTRAN access to PLMN |
32 | TS 24.008 | Mobile radio interface Layer 3 specification; Core network protocols; Stage 3 |
33 | TS 24.301 | Non-Access-Stratum (NAS) protocol for Evolved Packet System (EPS); Stage 3 |
34 | TS 24.302 | Access to the 3GPP Evolved Packet Core (EPC) via non-3Gpp access networks; Stage 3 |
35 | TS 25.331 | Radio Resource Control (RRC); Protocol specification |
36 | TS 26.233 | Transparent end-to-end Packet-switched Streaming service (PSS); General description |
37 | TS 26.234 | Transparent end-to-end Packet-switched Streaming Service (PSS); Protocols and codecs |
38 | TS 26.244 | Transparent end-to-end packet switched streaming service (PSS); 3GPP file format (3GP) |
39 | TS 26.245 | Transparent end-to-end Packet switched Streaming Service (PSS); Timed text format |
40 | TS 26.246 | Transparent end-to-end Packet-switched Streaming Service (PSS); 3GPP SMIL language profile |
41 | TS 26.247 | Transparent end-to-end Packet-switched Streaming Service (PSS); Progressive Download and Dynamic Adaptive Streaming over HTTP (3GP-DASH) |
42 | TS 26.346 | Multimedia Broadcast/Multicast Service (MBMS) |
43 | TS 29.273 | Evolved Packet System (EPS); 3GPP EPS AAA interfaces |
44 | TS 31.102 | Characteristics of the Universal Subscriber Identity Module (USIM) application |
45 | TS 33.102 | 3G security; Security architecture |
46 | TS 33.105 | Cryptographic algorithm requirements |
47 | TS 33.110 | Key establishment between a UICC and a terminal |
48 | TS 33.163 | Service for securing low throughput connections with battery powered Machine Type Communication (MTC) devices |
49 | TS 33.220 | Generic Authentication Architecture (GAA); Generic Bootstrapping Architecture (GBA) |
50 | TS 33.234 | 3G security; Wireless Local Area Network (WLAN) interworking security |
51 | TS 33.246 | 3G Security; Security of Multimedia Broadcast/Multicast Service (MBMS) |
52 | TS 33.259 | Key establishment between a UICC hosting device and a remote device |
53 | TS 33.320 | Security of Home Node B (HNB) / Home enhanced Node B (HeNB) |
54 | TS 33.401 | 3GPP System Architecture Evolution (SAE); Security architecture |
55 | TS 33.402 | 3GPP System Architecture Evolution (SAE); Security aspects of non-3GPP accesses |
56 | TS 35.201 | Specification of the 3GPP confidentiality and integrity algorithms; Document 1: f8 and f9 specification |
57 | TS 35.202 | Specification of the 3GPP confidentiality and integrity algorithms; Document 2: Kasumi specification |
58 | TS 35.215 | Specification of the 3GPP Confidentiality and Integrity Algorithms UEA2 & UIA2; Document 1: UEA2 and UIA2 specifications |
59 | TS 35.216 | Specification of the 3GPP Confidentiality and Integrity Algorithms UEA2 & UIA2; Document 2: SNOW 3G specification |
60 | TS 36.101 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio transmission and reception |
61 | TS 36.104 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) radio transmission and reception |
62 | TS 36.133 | Evolved Universal Terrestrial Radio Access (E-UTRA); Requirements for support of radio resource management |
63 | TS 36.201 | E-UTRA; LTE physical layer; General description |
64 | TS 36.211 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical channels and modulation |
65 | TS 36.212 | Evolved Universal Terrestrial Radio Access (E-UTRA); Multiplexing and channel coding |
66 | TS 36.213 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical layer procedures |
67 | TS 36.214 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical layer— measurements |
68 | TS 36.300 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Overall description; Stage 2 |
69 | TS 36.302 | Evolved Universal Terrestrial Radio Access (E-UTRA); Services provided by the physical layer |
70 | TS 36.304 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) procedures in idle mode |
71 | TS 36.305 | E-UTRAN; Stage 2 functional specification of User Equipment (UE) positioning in E-UTRAN |
72 | TS 36.306 | E-UTRA; User Equipment (UE) radio access capabilities |
73 | TS 36.314 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Layer 2— measurements |
74 | TS 36.321 | Evolved Universal Terrestrial Radio Access (E-UTRA); Medium Access Control (MAC) protocol specification |
75 | TS 36.322 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Link Control (RLC) protocol specification |
76 | TS 36.323 | Evolved Universal Terrestrial Radio Access (E-UTRA); Packet Data Convergence Protocol (PDCP) specification |
77 | TS 36.331 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Resource Control (RRC); Protocol specification |
78 | TS 36.355 | E-UTRA; LTE Positioning Protocol (LPP) |
79 | TS 36.360 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-WLAN Aggregation Adaptation Protocol (LWAAP) specification |
80 | TS 36.361 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-WLAN Radio Level Integration Using Ipsec Tunnel (LWIP) encapsulation; Protocol specification |
81 | TS 36.401 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Architecture description |
82 | TS 36.410 | E-UTRAN; S1 general aspects and principles |
83 | TS 36.412 | E-UTRAN; S1 signaling transport |
84 | TS 36.413 | Evolved Universal Terrestrial Radio Access (E-UTRA) ; S1 Application Protocol (S1AP) |
85 | TS 36.414 | E-UTRAN; S1 data transport |
86 | TS 36.420 | E-UTRAN; X2 general aspects and principles |
87 | TS 36.421 | E-UTRAN; X2 layer 1 |
88 | TS 36.422 | E-UTRAN; X2 signaling transport |
89 | TS 36.423 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 Application Protocol (X2AP) |
90 | TS 36.424 | E-UTRAN; X2 data transport |
91 | TS 36.425 | E-UTRAN; X2 interface user plane protocol |
92 | TS 36.440 | E-UTRAN; General aspects and principles for interfaces supporting Multimedia Broadcast Multicast Service (MBMS) within E-UTRAN |
93 | TS 36.443 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); M2 Application Protocol (M2AP) |
94 | TS 36.444 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); M3 Application Protocol (M3AP) |
95 | TS 37.320 | Radio measurement collection for Minimization of Drive Tests |
Additional information about LTE and the LTE Standard is available from the 3rd Generation Partnership Program Project (“3GPP”) at www.3gpp.org/lte.
LTE is a trademark of ETSI.